New Bridge Nursery SchoolThe Ambleside Centre
Inspection, results, pupils and attendance side by side in Reading.
Summary of the comparison
New Bridge Nursery School and The Ambleside Centre are nursery schools in Reading.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
New Bridge Nursery School was judged Outstanding and The Ambleside Centre was judged Outstanding.
Side-by-side comparison
| Measure | ReadingNew Bridge Nursery School | ReadingThe Ambleside Centre |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding |
| School type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Age range | 2-5 | 3-5 |
| Gender | Mixed | Mixed |
| Pupils on roll | 90 | 107 |
| Capacity | Not reported | Not reported |
| Location | Reading, RG4 5AU | Reading, RG5 4JJ |
| Pupils | ||
| Pupils in the census | 90 | 107 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| English as an additional language | 35.6% | 21.5% |
| SEN support | 20.0% | 9.3% |
| SEN with an EHC plan | 1.1% | 2.8% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
New Bridge Nursery School
The Ambleside Centre
Full profiles: New Bridge Nursery School · The Ambleside Centre