Nettleworth Infant and Nursery SchoolNorthfield Primary and Nursery School
Inspection, results, pupils and attendance side by side in Mansfield.
Summary of the comparison
Nettleworth Infant and Nursery School and Northfield Primary and Nursery School are primary schools in Mansfield.
Nettleworth Infant and Nursery School scores 67 out of 100 (grade C, average) and Northfield Primary and Nursery School scores 53 out of 100 (grade D, below average). Nettleworth Infant and Nursery School is ahead on our composite score.
Nettleworth Infant and Nursery School was judged Good and Northfield Primary and Nursery School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Northfield Primary and Nursery School (42.0% in 2022-23, 71.0% in 2024-25).
Side-by-side comparison
| Measure | MansfieldNettleworth Infant and Nursery School | MansfieldNorthfield Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100Stronger figure | D53/100 | |
| Local ranking | 252nd of 266 in Nottinghamshire | 146th of 266 in Nottinghamshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 233 | 390 | |
| Capacity | 210 | 450 | |
| Location | Mansfield, NG19 8LD | Mansfield, NG19 8PG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 71.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 105.0 | 106.0 |
| Maths average scaled score | Not reported | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 233 | 390 | |
| Free school meals (ever 6) | 15.3% | 33.4% | |
| English as an additional language | 14.6% | 11.5% | |
| SEN support | 7.7% | 11.0% | |
| SEN with an EHC plan | 0.9% | 1.0% | |
| Attendance | |||
| Overall absence | 6.1% | 5.2% Stronger figure | 6.2% |
| Persistent absence | 14.8% Stronger figure | 14.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Nettleworth Infant and Nursery School
Northfield Primary and Nursery School
Full profiles: Nettleworth Infant and Nursery School · Northfield Primary and Nursery School