Nether Kellet Community Primary SchoolOur Lady of Lourdes Catholic Primary School, Carnforth
Inspection, results, pupils and attendance side by side in Carnforth.
Summary of the comparison
Nether Kellet Community Primary School and Our Lady of Lourdes Catholic Primary School, Carnforth are primary schools in Carnforth.
Nether Kellet Community Primary School scores 66 out of 100 (grade C, average) and Our Lady of Lourdes Catholic Primary School, Carnforth scores 57 out of 100 (grade C, average). Nether Kellet Community Primary School is ahead on our composite score.
Nether Kellet Community Primary School was judged strong and Our Lady of Lourdes Catholic Primary School, Carnforth was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 69.0% for Nether Kellet Community Primary School and 54.0% for Our Lady of Lourdes Catholic Primary School, Carnforth.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Nether Kellet Community Primary School (65.0% in 2022-23, 69.0% in 2024-25).
Side-by-side comparison
| Measure | CarnforthNether Kellet Community Primary School | CarnforthOur Lady of Lourdes Catholic Primary School, Carnforth | England average |
|---|---|---|---|
| Overview | |||
| Our score | C66/100Stronger figure | C57/100 | |
| Local ranking | 112th of 466 in Lancashire Stronger figure | 390th of 466 in Lancashire | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 105 | 86 | |
| Capacity | 105 | 112 | |
| Location | Carnforth, LA6 1HH | Carnforth, LA5 9LS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 69.0% Stronger figure | 54.0% | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 105.0 Stronger figure | 101.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 105 | 86 | |
| Free school meals (ever 6) | 8.6% | 39.4% | |
| English as an additional language | 2.9% | 22.1% | |
| SEN support | 17.1% | 32.6% | |
| SEN with an EHC plan | 1.9% | 0.0% | |
| Attendance | |||
| Overall absence | 3.6% Stronger figure | 5.9% | 6.2% |
| Persistent absence | 5.4% Stronger figure | 13.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Nether Kellet Community Primary School · Our Lady of Lourdes Catholic Primary School, Carnforth