Nelson Primary SchoolBrookfields Primary School
Inspection, results, pupils and attendance side by side in Birmingham.
Summary of the comparison
Nelson Primary School and Brookfields Primary School are primary schools in Birmingham.
Nelson Primary School scores 74 out of 100 (grade B, strong) and Brookfields Primary School scores 51 out of 100 (grade D, below average). Nelson Primary School is ahead on our composite score.
Nelson Primary School was judged Good and Brookfields Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 72.0% for Nelson Primary School and 56.0% for Brookfields Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Nelson Primary School (68.0% in 2022-23, 72.0% in 2024-25) and has risen at Brookfields Primary School (42.0% in 2022-23, 56.0% in 2024-25).
Side-by-side comparison
| Measure | BirminghamNelson Primary School | BirminghamBrookfields Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100Stronger figure | D51/100 | |
| Local ranking | 27th of 275 in Birmingham Stronger figure | 180th of 275 in Birmingham | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 440 | 400 | |
| Capacity | 446 | 446 | |
| Location | Birmingham, B1 2PJ | Birmingham, B18 6PU | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 72.0% Stronger figure | 56.0% | 62.0% |
| At higher standard | 3.0% Stronger figure | 2.0% | 8.0% |
| Reading average scaled score | 106.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 105.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 440 | 400 | |
| Free school meals (ever 6) | 48.7% | 54.8% | |
| English as an additional language | 70.2% | 68.8% | |
| SEN support | 16.6% | 11.3% | |
| SEN with an EHC plan | 2.0% | 2.5% | |
| Attendance | |||
| Overall absence | 4.9% | 3.5% Stronger figure | 6.2% |
| Persistent absence | 14.6% | 8.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Nelson Primary School
Brookfields Primary School
Full profiles: Nelson Primary School · Brookfields Primary School