Neasden Primary SchoolEast Park Primary School
Inspection, results, pupils and attendance side by side in Hull.
Summary of the comparison
Neasden Primary School and East Park Primary School are primary schools in Hull.
Neasden Primary School scores 77 out of 100 (grade B, strong) and East Park Primary School scores 64 out of 100 (grade C, average). Neasden Primary School is ahead on our composite score.
Neasden Primary School was judged Good and East Park Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 74.0% for Neasden Primary School and 81.0% for East Park Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Neasden Primary School (80.0% in 2022-23, 74.0% in 2024-25) and has risen at East Park Primary School (73.0% in 2022-23, 81.0% in 2024-25).
Side-by-side comparison
| Measure | HullNeasden Primary School | HullEast Park Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B77/100Stronger figure | C64/100 | |
| Local ranking | 8th of 70 in Hull Stronger figure | 28th of 70 in Hull | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 283 | 506 | |
| Capacity | 268 | 892 | |
| Location | Hull, HU8 0QB | Hull, HU8 0JU | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 74.0% | 81.0% Stronger figure | 62.0% |
| At higher standard | 16.0% Stronger figure | 8.0% | 8.0% |
| Reading average scaled score | 107.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 106.0 | 107.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 283 | 506 | |
| Free school meals (ever 6) | 42.4% | 5.0% | |
| English as an additional language | 3.9% | 3.4% | |
| SEN support | 8.5% | 9.1% | |
| SEN with an EHC plan | 4.6% | 2.4% | |
| Attendance | |||
| Overall absence | 5.0% | 4.4% Stronger figure | 6.2% |
| Persistent absence | 11.6% | 8.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Neasden Primary School
East Park Primary School
Full profiles: Neasden Primary School · East Park Primary School