Nascot Wood Junior SchoolBeechfield School
Inspection, results, pupils and attendance side by side in Watford.
Summary of the comparison
Nascot Wood Junior School and Beechfield School are primary schools in Watford.
Nascot Wood Junior School scores 77 out of 100 (grade B, strong) and Beechfield School scores 73 out of 100 (grade B, strong). Nascot Wood Junior School is ahead on our composite score.
Nascot Wood Junior School was judged Outstanding and Beechfield School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 88.0% for Nascot Wood Junior School and 72.0% for Beechfield School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Nascot Wood Junior School (92.0% in 2022-23, 88.0% in 2024-25) and has risen at Beechfield School (67.0% in 2022-23, 72.0% in 2024-25).
Side-by-side comparison
| Measure | WatfordNascot Wood Junior School | WatfordBeechfield School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B77/100Stronger figure | B73/100 | |
| Local ranking | 36th of 391 in Hertfordshire Stronger figure | 52nd of 391 in Hertfordshire | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 7-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 240 | 458 | |
| Capacity | 240 | 420 | |
| Location | Watford, WD17 4YS | Watford, WD24 5TY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 88.0% Stronger figure | 72.0% | 62.0% |
| At higher standard | 23.0% Stronger figure | 3.0% | 8.0% |
| Reading average scaled score | 111.0 Stronger figure | 106.0 | 106.0 |
| Maths average scaled score | 108.0 Stronger figure | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 240 | 458 | |
| Free school meals (ever 6) | 11.7% | 24.6% | |
| English as an additional language | 56.7% | 56.6% | |
| SEN support | 8.8% | 14.6% | |
| SEN with an EHC plan | 2.9% | 3.7% | |
| Attendance | |||
| Overall absence | 4.5% Stronger figure | 6.2% | 6.2% |
| Persistent absence | 8.1% Stronger figure | 15.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Nascot Wood Junior School
Beechfield School
Full profiles: Nascot Wood Junior School · Beechfield School