Mytham Primary SchoolMasefield Primary School
Inspection, results, pupils and attendance side by side in Bolton.
Summary of the comparison
Mytham Primary School and Masefield Primary School are primary schools in Bolton.
Mytham Primary School scores 56 out of 100 (grade C, average) and Masefield Primary School scores 78 out of 100 (grade B, strong). Masefield Primary School is ahead on our composite score.
Mytham Primary School was judged Good and Masefield Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 56.0% for Mytham Primary School and 84.0% for Masefield Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Mytham Primary School (58.0% in 2022-23, 56.0% in 2024-25) and has held broadly level at Masefield Primary School (83.0% in 2022-23, 84.0% in 2024-25).
Side-by-side comparison
| Measure | BoltonMytham Primary School | BoltonMasefield Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | B78/100Stronger figure | |
| Local ranking | 66th of 93 in Bolton | 9th of 93 in Bolton Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 349 | 257 | |
| Capacity | 452 | 210 | |
| Location | Bolton, BL3 1JG | Bolton, BL3 1NG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 56.0% | 84.0% Stronger figure | 62.0% |
| At higher standard | 4.0% | 22.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 102.0 | 109.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 349 | 257 | |
| Free school meals (ever 6) | 21.3% | 23.8% | |
| English as an additional language | 5.2% | 3.5% | |
| SEN support | 23.5% | 20.6% | |
| SEN with an EHC plan | 2.9% | 3.5% | |
| Attendance | |||
| Overall absence | 4.3% Stronger figure | 4.8% | 6.2% |
| Persistent absence | 8.5% | 8.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Mytham Primary School
Masefield Primary School
Full profiles: Mytham Primary School · Masefield Primary School