Mulbarton Primary SchoolHapton Church of England Voluntary Aided Primary School
Inspection, results, pupils and attendance side by side in Norwich.
Summary of the comparison
Mulbarton Primary School and Hapton Church of England Voluntary Aided Primary School are primary schools in Norwich.
Mulbarton Primary School scores 60 out of 100 (grade C, average) and Hapton Church of England Voluntary Aided Primary School scores 54 out of 100 (grade D, below average). Mulbarton Primary School is ahead on our composite score.
Mulbarton Primary School was judged Good and Hapton Church of England Voluntary Aided Primary School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Mulbarton Primary School (61.0% in 2022-23, 65.0% in 2024-25).
Side-by-side comparison
| Measure | NorwichMulbarton Primary School | NorwichHapton Church of England Voluntary Aided Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C60/100Stronger figure | D54/100 | |
| Local ranking | 62nd of 330 in Norfolk Stronger figure | 232nd of 330 in Norfolk | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 404 | 18 | |
| Capacity | 420 | 42 | |
| Location | Norwich, NR14 8JG | Norwich, NR15 1AD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 65.0% | Not reported | 62.0% |
| At higher standard | 10.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 413 | 19 | |
| Free school meals (ever 6) | 10.4% | 42.1% | |
| English as an additional language | 7.3% | 0.0% | |
| SEN support | 10.2% | 42.1% | |
| SEN with an EHC plan | 3.1% | 10.5% | |
| Attendance | |||
| Overall absence | 4.5% Stronger figure | 5.2% | 6.2% |
| Persistent absence | 9.6% Stronger figure | 15.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Mulbarton Primary School
Hapton Church of England Voluntary Aided Primary School
Full profiles: Mulbarton Primary School · Hapton Church of England Voluntary Aided Primary School