Mount Stewart Infant SchoolUxendon Manor Primary School
Inspection, results, pupils and attendance side by side in Harrow.
Summary of the comparison
Mount Stewart Infant School and Uxendon Manor Primary School are primary schools in Harrow.
Mount Stewart Infant School scores 67 out of 100 (grade C, average) and Uxendon Manor Primary School scores 69 out of 100 (grade C, average). Uxendon Manor Primary School is ahead on our composite score.
Mount Stewart Infant School was judged Good and Uxendon Manor Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Uxendon Manor Primary School (70.0% in 2022-23, 79.0% in 2024-25).
Side-by-side comparison
| Measure | HarrowMount Stewart Infant School | HarrowUxendon Manor Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100 | C69/100Stronger figure | |
| Local ranking | 59th of 60 in Brent | 14th of 60 in Brent Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 2-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 301 | 674 | |
| Capacity | 313 | 750 | |
| Location | Harrow, HA3 0JX | Harrow, HA3 0UX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 79.0% | 62.0% |
| At higher standard | Not reported | 7.0% | 8.0% |
| Reading average scaled score | Not reported | 108.0 | 106.0 |
| Maths average scaled score | Not reported | 108.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 301 | 674 | |
| Free school meals (ever 6) | 8.7% | 10.9% | |
| English as an additional language | 54.5% | 73.4% | |
| SEN support | 6.0% | 5.9% | |
| SEN with an EHC plan | 3.6% | 2.7% | |
| Attendance | |||
| Overall absence | 6.0% | 4.6% Stronger figure | 6.2% |
| Persistent absence | 16.3% | 9.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Mount Stewart Infant School
Uxendon Manor Primary School
Full profiles: Mount Stewart Infant School · Uxendon Manor Primary School