Morpeth First SchoolMorpeth All Saints Church of England First School
Inspection, results, pupils and attendance side by side in Morpeth.
Summary of the comparison
Morpeth First School and Morpeth All Saints Church of England First School are primary schools in Morpeth.
Morpeth First School scores 73 out of 100 (grade B, strong) and Morpeth All Saints Church of England First School scores 66 out of 100 (grade C, average). Morpeth First School is ahead on our composite score.
Morpeth First School was judged Good and Morpeth All Saints Church of England First School was judged the expected standard.
Side-by-side comparison
| Measure | MorpethMorpeth First School | MorpethMorpeth All Saints Church of England First School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100Stronger figure | C66/100 | |
| Local ranking | 81st of 118 in Northumberland Stronger figure | 106th of 118 in Northumberland | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-9 | 3-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 322 | 237 | |
| Capacity | 300 | 277 | |
| Location | Morpeth, NE61 2AP | Morpeth, NE61 3RD | |
| Pupils | |||
| Pupils in the census | 322 | 237 | |
| Free school meals (ever 6) | 11.7% | 6.0% | |
| English as an additional language | 1.9% | 0.8% | |
| SEN support | 10.3% | 12.7% | |
| SEN with an EHC plan | 2.8% | 2.1% | |
| Attendance | |||
| Overall absence | 3.8% Stronger figure | 3.9% | 6.2% |
| Persistent absence | 8.0% | 7.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Morpeth First School
Morpeth All Saints Church of England First School
Full profiles: Morpeth First School · Morpeth All Saints Church of England First School