More House SchoolThe Green Room School Kingsley
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares More House School and The Green Room School Kingsley.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
More House School was judged exceptional and The Green Room School Kingsley was judged Outstanding.
Side-by-side comparison
| Measure | FarnhamMore House School | BordonThe Green Room School Kingsley | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: Exceptional | Ofsted: Outstanding | |
| School type | Other independent special school | Other independent special school | |
| Age range | 8-19 | 9-18 | |
| Gender | Boys | Mixed | |
| Pupils on roll | 504 | 39 | |
| Capacity | 515 | 40 | |
| Location | Farnham, GU10 3AP | Bordon, GU35 9LU | |
| GCSE results | |||
| Attainment 8 | 34.4 | Not reported | 46.0 |
| Grade 5+ in English & maths | 25.4% | Not reported | 45.4% |
| Grade 4+ in English & maths | 49.3% | Not reported | 64.8% |
| Entering EBacc | 0.0% | Not reported | 40.5% |
| EBacc average point score | 2.58 | Not reported | 4.09 |
| Cohort | 71 | 8 | |
| Pupils | |||
| Pupils in the census | 504 | 39 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 27.8% | 0.0% | |
| SEN with an EHC plan | 72.2% | 100.0% | |
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
Pupils on roll
Full profiles: More House School · The Green Room School Kingsley