Moorings Way Infant SchoolLangstone Primary Academy
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Moorings Way Infant School and Langstone Primary Academy are primary schools.
Moorings Way Infant School scores 72 out of 100 (grade B, strong) and Langstone Primary Academy scores 55 out of 100 (grade C, average). Moorings Way Infant School is ahead on our composite score.
Moorings Way Infant School was judged the expected standard and Langstone Primary Academy was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Langstone Primary Academy (69.0% in 2022-23, 58.0% in 2024-25).
Side-by-side comparison
| Measure | SouthseaMoorings Way Infant School | PortsmouthLangstone Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | C55/100 | |
| Local ranking | 34th of 45 in Portsmouth | 8th of 45 in Portsmouth Stronger figure | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-7 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 127 | 618 | |
| Capacity | 135 | 630 | |
| Location | Southsea, PO4 8YJ | Portsmouth, PO3 6EZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 58.0% | 62.0% |
| At higher standard | Not reported | 6.0% | 8.0% |
| Reading average scaled score | Not reported | 105.0 | 106.0 |
| Maths average scaled score | Not reported | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 127 | 618 | |
| Free school meals (ever 6) | 17.3% | 28.6% | |
| English as an additional language | 6.3% | 14.7% | |
| SEN support | 11.0% | 10.0% | |
| SEN with an EHC plan | 7.1% | 3.6% | |
| Attendance | |||
| Overall absence | 5.0% | 4.1% Stronger figure | 6.2% |
| Persistent absence | 9.7% | 7.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Moorings Way Infant School
Langstone Primary Academy
Full profiles: Moorings Way Infant School · Langstone Primary Academy