Modbury Primary SchoolUgborough Primary School
Inspection, results, pupils and attendance side by side in Ivybridge.
Summary of the comparison
Modbury Primary School and Ugborough Primary School are primary schools in Ivybridge.
Modbury Primary School scores 59 out of 100 (grade C, average) and Ugborough Primary School scores 62 out of 100 (grade C, average). Ugborough Primary School is ahead on our composite score.
Modbury Primary School was judged Good and Ugborough Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 71.0% for Modbury Primary School and 30.0% for Ugborough Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Modbury Primary School (72.0% in 2022-23, 71.0% in 2024-25) and has fallen at Ugborough Primary School (74.0% in 2022-23, 30.0% in 2024-25).
Side-by-side comparison
| Measure | IvybridgeModbury Primary School | IvybridgeUgborough Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C59/100 | C62/100Stronger figure | |
| Local ranking | 107th of 303 in Devon | 76th of 303 in Devon Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 151 | 117 | |
| Capacity | 210 | 105 | |
| Location | Ivybridge, PL21 0RB | Ivybridge, PL21 0NJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 71.0% Stronger figure | 30.0% | 62.0% |
| At higher standard | 4.0% | 20.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 | 106.0 | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 151 | 117 | |
| Free school meals (ever 6) | 15.9% | 7.7% | |
| English as an additional language | 2.0% | 0.0% | |
| SEN support | 11.9% | 12.8% | |
| SEN with an EHC plan | 4.0% | 2.6% | |
| Attendance | |||
| Overall absence | 4.1% | 2.9% Stronger figure | 6.2% |
| Persistent absence | 7.4% | 2.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Modbury Primary School
Ugborough Primary School
Full profiles: Modbury Primary School · Ugborough Primary School