Middleton Community Primary SchoolYoxford & Peasenhall Primary Academy
Inspection, results, pupils and attendance side by side in Saxmundham.
Summary of the comparison
Middleton Community Primary School and Yoxford & Peasenhall Primary Academy are primary schools in Saxmundham.
Middleton Community Primary School scores 51 out of 100 (grade D, below average) and Yoxford & Peasenhall Primary Academy scores 34 out of 100 (grade F, weak). Middleton Community Primary School is ahead on our composite score.
Middleton Community Primary School was judged Good and Yoxford & Peasenhall Primary Academy was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Yoxford & Peasenhall Primary Academy (29.0% in 2022-23, 30.0% in 2024-25).
Side-by-side comparison
| Measure | SaxmundhamMiddleton Community Primary School | SaxmundhamYoxford & Peasenhall Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100Stronger figure | F34/100 | |
| Local ranking | 217th of 240 in Suffolk Stronger figure | 221st of 240 in Suffolk | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 19 | 92 | |
| Capacity | 75 | 105 | |
| Location | Saxmundham, IP17 3NW | Saxmundham, IP17 3EU | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 30.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 99.0 | 106.0 |
| Maths average scaled score | Not reported | 95.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 19 | 92 | |
| Free school meals (ever 6) | 26.3% | 35.6% | |
| English as an additional language | 15.8% | 1.1% | |
| SEN support | 26.3% | 14.1% | |
| SEN with an EHC plan | 0.0% | 4.3% | |
| Attendance | |||
| Overall absence | 5.0% Stronger figure | 8.3% | 6.2% |
| Persistent absence | 5.6% Stronger figure | 26.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Middleton Community Primary School
Yoxford & Peasenhall Primary Academy
Full profiles: Middleton Community Primary School · Yoxford & Peasenhall Primary Academy