Medina CollegeCarisbrooke College
Inspection, results, pupils and attendance side by side in Newport.
Summary of the comparison
Medina College and Carisbrooke College are secondary schools in Newport.
Medina College scores 35 out of 100 (grade F, weak) and Carisbrooke College scores 45 out of 100 (grade D, below average). Carisbrooke College is ahead on our composite score.
Medina College was judged Requires improvement and Carisbrooke College was judged Requires improvement.
On GCSE Attainment 8, the latest published figures are 35.2 for Medina College and 41.4 for Carisbrooke College.
Side-by-side comparison
| Measure | NewportMedina College | NewportCarisbrooke College | England average |
|---|---|---|---|
| Overview | |||
| Our score | F35/100 | D45/100Stronger figure | |
| Local ranking | 7th of 7 in Isle of Wight | 6th of 7 in Isle of Wight Stronger figure | |
| Inspection | Ofsted: Requires improvement | Ofsted: Requires improvement | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-19 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,226 | 598 | |
| Capacity | 1,650 | 600 | |
| Location | Newport, PO30 2DX | Newport, PO30 5QU | |
| GCSE results | |||
| Attainment 8 | 35.2 | 41.4 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 30.2% | 30.2% | 45.4% |
| Grade 4+ in English & maths | 46.0% | 53.4% Stronger figure | 64.8% |
| Entering EBacc | 15.1% | 29.3% Stronger figure | 40.5% |
| EBacc average point score | 2.93 | 3.46 Stronger figure | 4.09 |
| Cohort | 126 | 116 | |
| A-level results | |||
| A-level entries | 191 | Not reported | |
| A-level average points | 27.0 | Not reported | 35.0 |
| A-level average grade | C- | Not reported | |
| Best 3 A-levels points | 25.5 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 2.3% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 1,226 | 598 | |
| Free school meals (ever 6) | 35.8% | 25.8% | |
| English as an additional language | 3.1% | 1.0% | |
| SEN support | 16.6% | 13.0% | |
| SEN with an EHC plan | 5.4% | 10.2% | |
| Attendance | |||
| Overall absence | 14.8% | 9.4% Stronger figure | 6.2% |
| Persistent absence | 42.5% | 26.7% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Medina College · Carisbrooke College