Meanwood Community Nursery and Primary SchoolSpotland Primary Academy
Inspection, results, pupils and attendance side by side in Rochdale.
Summary of the comparison
Meanwood Community Nursery and Primary School and Spotland Primary Academy are primary schools in Rochdale.
Meanwood Community Nursery and Primary School scores 47 out of 100 (grade D, below average) and Spotland Primary Academy scores 28 out of 100 (grade F, weak). Meanwood Community Nursery and Primary School is ahead on our composite score.
Meanwood Community Nursery and Primary School was judged Good and Spotland Primary Academy was judged Inadequate.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Meanwood Community Nursery and Primary School (43.0% in 2022-23, 39.0% in 2024-25).
Side-by-side comparison
| Measure | RochdaleMeanwood Community Nursery and Primary School | RochdaleSpotland Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D47/100Stronger figure | F28/100 | |
| Local ranking | 46th of 57 in Rochdale Stronger figure | 57th of 57 in Rochdale | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Inadequate | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 335 | Not reported | |
| Capacity | 424 | 472 | |
| Location | Rochdale, OL12 7DJ | Rochdale, OL12 6QG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 39.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 99.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 335 | Not reported | |
| Free school meals (ever 6) | 57.0% | Not reported | |
| English as an additional language | 32.5% | Not reported | |
| SEN support | 23.3% | Not reported | |
| SEN with an EHC plan | 3.0% | Not reported | |
| Attendance | |||
| Overall absence | 5.8% Stronger figure | 6.5% | 6.2% |
| Persistent absence | 14.5% Stronger figure | 18.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Full profiles: Meanwood Community Nursery and Primary School · Spotland Primary Academy