Meadowside AcademyThe Forest School
Inspection, results, pupils and attendance side by side in Knaresborough.
Summary of the comparison
This page compares Meadowside Academy and The Forest School in Knaresborough.
Meadowside Academy was judged Good and The Forest School was judged strong.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Meadowside Academy (57.0% in 2022-23, 68.0% in 2024-25).
Side-by-side comparison
| Measure | KnaresboroughMeadowside Academy | KnaresboroughThe Forest School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100 | Not scored | |
| Local ranking | 116th of 282 in North Yorkshire | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Academy converter | Academy special converter | |
| Phase | Primary | Not reported | |
| Age range | 4-11 | 2-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 205 | 148 | |
| Capacity | 210 | 127 | |
| Location | Knaresborough, HG5 0SL | Knaresborough, HG5 0DQ | |
| GCSE results | |||
| Cohort | Not reported | 24 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 68.0% | Not reported | 62.0% |
| At higher standard | 19.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 106.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 205 | 148 | |
| Free school meals (ever 6) | 25.9% | 45.3% | |
| English as an additional language | 8.3% | 6.8% | |
| SEN support | 21.5% | 0.0% | |
| SEN with an EHC plan | 4.4% | 100.0% | |
| Attendance | |||
| Overall absence | 5.8% Stronger figure | 10.3% | 6.2% |
| Persistent absence | 15.7% Stronger figure | 29.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Meadowside Academy
The Forest School
Full profiles: Meadowside Academy · The Forest School