Meadlands Primary SchoolCollis Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Meadlands Primary School and Collis Primary School are primary schools.
Meadlands Primary School scores 72 out of 100 (grade B, strong) and Collis Primary School scores 80 out of 100 (grade B, strong). Collis Primary School is ahead on our composite score.
Meadlands Primary School was judged the expected standard and Collis Primary School was judged exceptional.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 87.0% for Meadlands Primary School and 87.0% for Collis Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Meadlands Primary School (84.0% in 2022-23, 87.0% in 2024-25) and has risen at Collis Primary School (79.0% in 2022-23, 87.0% in 2024-25).
Side-by-side comparison
| Measure | RichmondMeadlands Primary School | TeddingtonCollis Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100 | B80/100Stronger figure | |
| Local ranking | 18th of 44 in Richmond upon Thames | 7th of 44 in Richmond upon Thames Stronger figure | |
| Inspection | Ofsted: Expected | Ofsted: OutstandingStronger figure | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 225 | 703 | |
| Capacity | 210 | 732 | |
| Location | Richmond, TW10 7TS | Teddington, TW11 9BS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 87.0% | 87.0% | 62.0% |
| At higher standard | 16.0% | 16.0% | 8.0% |
| Reading average scaled score | 108.0 | 110.0 Stronger figure | 106.0 |
| Maths average scaled score | 109.0 | 110.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 225 | 703 | |
| Free school meals (ever 6) | 15.3% | 8.4% | |
| English as an additional language | 31.1% | 17.6% | |
| SEN support | 5.8% | 8.5% | |
| SEN with an EHC plan | 3.6% | 2.6% | |
| Attendance | |||
| Overall absence | 5.1% | 3.5% Stronger figure | 6.2% |
| Persistent absence | 10.8% | 4.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Meadlands Primary School
Collis Primary School
Full profiles: Meadlands Primary School · Collis Primary School