Mayfield SchoolFieldstone School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Mayfield School and Fieldstone School.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Mayfield School (0.0% in 2022-23, 0.0% in 2024-25).
Side-by-side comparison
| Measure | TorquayMayfield School | DevonFieldstone School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: Good | ||
| School type | Community special school | Other independent special school | |
| Age range | 2-19 | 5-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 304 | 74 | |
| Capacity | 200 | 100 | |
| Location | Torquay, TQ2 8NH | Devon, TQ12 1NH | |
| GCSE results | |||
| Attainment 8 | Not reported | 3.3 | 46.0 |
| Grade 5+ in English & maths | Not reported | 8.3% | 45.4% |
| Grade 4+ in English & maths | Not reported | 8.3% | 64.8% |
| Entering EBacc | Not reported | 0.0% | 40.5% |
| EBacc average point score | Not reported | 0.14 | 4.09 |
| Cohort | 14 | 12 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 98.0 | Not reported | 106.0 |
| Pupils | |||
| Pupils in the census | 264 | 69 | |
| Free school meals (ever 6) | 53.1% | 0.0% | |
| English as an additional language | 3.8% | Not reported | |
| SEN support | 0.0% | 0.0% | |
| SEN with an EHC plan | 100.0% | 100.0% | |
| Attendance | |||
| Overall absence | 10.0% | Not reported | 6.2% |
| Persistent absence | 36.2% | Not reported | 15.8% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Mayfield School
Full profiles: Mayfield School · Fieldstone School