Matlock Bath Holy Trinity CofE Controlled Primary SchoolBonsall CofE (A) Primary School
Inspection, results, pupils and attendance side by side in Matlock.
Summary of the comparison
Matlock Bath Holy Trinity CofE Controlled Primary School and Bonsall CofE (A) Primary School are primary schools in Matlock.
Matlock Bath Holy Trinity CofE Controlled Primary School scores 64 out of 100 (grade C, average) and Bonsall CofE (A) Primary School scores 43 out of 100 (grade D, below average). Matlock Bath Holy Trinity CofE Controlled Primary School is ahead on our composite score.
Matlock Bath Holy Trinity CofE Controlled Primary School was judged Good and Bonsall CofE (A) Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Bonsall CofE (A) Primary School (40.0% in 2022-23, 57.0% in 2024-25).
Side-by-side comparison
| Measure | MatlockMatlock Bath Holy Trinity CofE Controlled Primary School | MatlockBonsall CofE (A) Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100Stronger figure | D43/100 | |
| Local ranking | 86th of 336 in Derbyshire Stronger figure | 210th of 336 in Derbyshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 44 | 39 | |
| Capacity | 59 | 105 | |
| Location | Matlock, DE4 3PW | Matlock, DE4 2AE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 57.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 102.0 | 106.0 |
| Maths average scaled score | Not reported | 100.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 44 | 39 | |
| Free school meals (ever 6) | 13.6% | 10.3% | |
| English as an additional language | 0.0% | 0.0% | |
| SEN support | 18.2% | 20.5% | |
| SEN with an EHC plan | 2.3% | 2.6% | |
| Attendance | |||
| Overall absence | 6.1% | 3.8% Stronger figure | 6.2% |
| Persistent absence | 14.6% | 9.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Matlock Bath Holy Trinity CofE Controlled Primary School
Bonsall CofE (A) Primary School
Full profiles: Matlock Bath Holy Trinity CofE Controlled Primary School · Bonsall CofE (A) Primary School