Mary Paterson Nursery SchoolPortman Early Childhood Centre
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Mary Paterson Nursery School and Portman Early Childhood Centre are nursery schools in London.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Mary Paterson Nursery School was judged Outstanding and Portman Early Childhood Centre was judged Outstanding.
Side-by-side comparison
| Measure | LondonMary Paterson Nursery School | LondonPortman Early Childhood Centre |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding |
| School type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Age range | 2-5 | 2-5 |
| Gender | Mixed | Mixed |
| Pupils on roll | 62 | 73 |
| Capacity | Not reported | Not reported |
| Location | London, W9 3DS | London, NW8 8DE |
| Pupils | ||
| Pupils in the census | 62 | 73 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| English as an additional language | 32.3% | 79.5% |
| SEN support | 25.8% | 46.6% |
| SEN with an EHC plan | 1.6% | 4.1% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Mary Paterson Nursery School
Portman Early Childhood Centre
Full profiles: Mary Paterson Nursery School · Portman Early Childhood Centre