Market Weighton Infant SchoolSt Mary's Catholic Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Market Weighton Infant School and St Mary's Catholic Primary School are primary schools.
Market Weighton Infant School scores 72 out of 100 (grade B, strong) and St Mary's Catholic Primary School scores 72 out of 100 (grade B, strong). Our score is the same for each of them on the data available.
Market Weighton Infant School was judged Good and St Mary's Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Mary's Catholic Primary School (100.0% in 2022-23, 60.0% in 2024-25).
Side-by-side comparison
| Measure | Market WeightonMarket Weighton Infant School | YorkSt Mary's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100 | B72/100 | |
| Local ranking | 113th of 121 in East Riding of Yorkshire | 5th of 121 in East Riding of Yorkshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 291 | 106 | |
| Capacity | 228 | 105 | |
| Location | Market Weighton, YO43 3EY | York, YO43 3DB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 60.0% | 62.0% |
| At higher standard | Not reported | 20.0% | 8.0% |
| Reading average scaled score | Not reported | 103.0 | 106.0 |
| Maths average scaled score | Not reported | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 291 | 106 | |
| Free school meals (ever 6) | 12.9% | 12.8% | |
| English as an additional language | 3.1% | 7.5% | |
| SEN support | 10.3% | 14.2% | |
| SEN with an EHC plan | 2.8% | 5.7% | |
| Attendance | |||
| Overall absence | 4.4% Stronger figure | 5.2% | 6.2% |
| Persistent absence | 7.8% Stronger figure | 9.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Market Weighton Infant School
St Mary's Catholic Primary School
Full profiles: Market Weighton Infant School · St Mary's Catholic Primary School