Marine Academy PrimaryVictoria Road Primary
Inspection, results, pupils and attendance side by side in Plymouth.
Summary of the comparison
Marine Academy Primary and Victoria Road Primary are primary schools in Plymouth.
Marine Academy Primary scores 85 out of 100 (grade A, exceptional) and Victoria Road Primary scores 37 out of 100 (grade F, weak). Marine Academy Primary is ahead on our composite score.
Marine Academy Primary was judged Outstanding and Victoria Road Primary was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 88.0% for Marine Academy Primary and 44.0% for Victoria Road Primary.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Marine Academy Primary (80.0% in 2022-23, 88.0% in 2024-25) and has risen at Victoria Road Primary (21.0% in 2022-23, 44.0% in 2024-25).
Side-by-side comparison
| Measure | PlymouthMarine Academy Primary | PlymouthVictoria Road Primary | England average |
|---|---|---|---|
| Overview | |||
| Our score | A85/100Stronger figure | F37/100 | |
| Local ranking | 1st of 69 in Plymouth Stronger figure | 61st of 69 in Plymouth | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Free schools | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 522 | 181 | |
| Capacity | 518 | 210 | |
| Location | Plymouth, PL5 2AF | Plymouth, PL5 1RH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 88.0% Stronger figure | 44.0% | 62.0% |
| At higher standard | 22.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 111.0 Stronger figure | 100.0 | 106.0 |
| Maths average scaled score | 108.0 Stronger figure | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 522 | 181 | |
| Free school meals (ever 6) | 26.8% | 55.4% | |
| English as an additional language | 6.1% | 6.1% | |
| SEN support | 15.5% | 22.6% | |
| SEN with an EHC plan | 1.5% | 2.2% | |
| Attendance | |||
| Overall absence | 3.7% Stronger figure | 6.5% | 6.2% |
| Persistent absence | 4.8% Stronger figure | 18.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Marine Academy Primary
Victoria Road Primary
Full profiles: Marine Academy Primary · Victoria Road Primary