Manor Primary SchoolBlackwood School
Inspection, results, pupils and attendance side by side in Sutton Coldfield.
Summary of the comparison
Manor Primary School and Blackwood School are primary schools in Sutton Coldfield.
Manor Primary School scores 68 out of 100 (grade C, average) and Blackwood School scores 64 out of 100 (grade C, average). Manor Primary School is ahead on our composite score.
Manor Primary School was judged Good and Blackwood School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 69.0% for Manor Primary School and 79.0% for Blackwood School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Manor Primary School (88.0% in 2022-23, 69.0% in 2024-25) and has risen at Blackwood School (71.0% in 2022-23, 79.0% in 2024-25).
Side-by-side comparison
| Measure | Sutton ColdfieldManor Primary School | Sutton ColdfieldBlackwood School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100Stronger figure | C64/100 | |
| Local ranking | 14th of 66 in Walsall Stronger figure | 19th of 66 in Walsall | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Foundation school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 406 | 678 | |
| Capacity | 420 | 708 | |
| Location | Sutton Coldfield, B74 3HX | Sutton Coldfield, B74 3PH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 69.0% | 79.0% Stronger figure | 62.0% |
| At higher standard | 8.0% | 12.0% Stronger figure | 8.0% |
| Reading average scaled score | 107.0 | 107.0 | 106.0 |
| Maths average scaled score | 107.0 | 107.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 406 | 678 | |
| Free school meals (ever 6) | 5.5% | 6.2% | |
| English as an additional language | 14.8% | 10.2% | |
| SEN support | 3.5% | 7.2% | |
| SEN with an EHC plan | 1.0% | 2.4% | |
| Attendance | |||
| Overall absence | 4.8% | 3.9% Stronger figure | 6.2% |
| Persistent absence | 13.3% | 5.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Manor Primary School
Blackwood School
Full profiles: Manor Primary School · Blackwood School