Manor Junior SchoolManor Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Manor Junior School and Manor Primary School are primary schools.
Manor Junior School scores 75 out of 100 (grade B, strong) and Manor Primary School scores 65 out of 100 (grade C, average). Manor Junior School is ahead on our composite score.
Manor Junior School was judged strong and Manor Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 78.0% for Manor Junior School and 64.0% for Manor Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Manor Junior School (67.0% in 2022-23, 78.0% in 2024-25) and has held broadly level at Manor Primary School (64.0% in 2022-23, 64.0% in 2024-25).
Side-by-side comparison
| Measure | BarkingManor Junior School | DagenhamManor Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B75/100Stronger figure | C65/100 | |
| Local ranking | 5th of 43 in Barking and Dagenham Stronger figure | 17th of 43 in Barking and Dagenham | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 7-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 591 | 1,194 | |
| Capacity | 600 | 1,300 | |
| Location | Barking, IG11 9AG | Dagenham, RM8 2FL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 78.0% Stronger figure | 64.0% | 62.0% |
| At higher standard | 9.0% | 11.0% Stronger figure | 8.0% |
| Reading average scaled score | 107.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 591 | 1,194 | |
| Free school meals (ever 6) | 18.6% | 18.9% | |
| English as an additional language | 37.7% | 35.2% | |
| SEN support | 14.2% | 13.6% | |
| SEN with an EHC plan | 2.5% | 2.7% | |
| Attendance | |||
| Overall absence | 5.3% Stronger figure | 5.6% | 6.2% |
| Persistent absence | 11.9% Stronger figure | 18.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Manor Junior School
Manor Primary School
Full profiles: Manor Junior School · Manor Primary School