Manor High SchoolGartree High School
Inspection, results, pupils and attendance side by side in Leicester.
Summary of the comparison
Manor High School and Gartree High School are secondary schools in Leicester.
Manor High School scores 74 out of 100 (grade B, strong) and Gartree High School scores 69 out of 100 (grade C, average). Manor High School is ahead on our composite score.
Manor High School was judged Good and Gartree High School was judged the expected standard.
On GCSE Attainment 8, the latest published figures are 58.9 for Manor High School and 54.0 for Gartree High School.
GCSE Attainment 8 has fallen at Manor High School (61.7 in 2021-22, 58.9 in 2024-25) and has held broadly level at Gartree High School (55.0 in 2021-22, 54.0 in 2024-25).
Side-by-side comparison
| Measure | LeicesterManor High School | LeicesterGartree High School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100Stronger figure | C69/100 | |
| Local ranking | 2nd of 44 in Leicestershire Stronger figure | 5th of 44 in Leicestershire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 926 | 909 | |
| Capacity | 1,050 | 925 | |
| Location | Leicester, LE2 4FU | Leicester, LE2 5TQ | |
| GCSE results | |||
| Attainment 8 | 58.9 Stronger figure | 54.0 | 46.0 |
| Grade 5+ in English & maths | 71.6% Stronger figure | 65.1% | 45.4% |
| Grade 4+ in English & maths | 81.8% | 87.0% Stronger figure | 64.8% |
| Entering EBacc | 92.0% Stronger figure | 88.8% | 40.5% |
| EBacc average point score | 5.72 Stronger figure | 5.08 | 4.09 |
| Cohort | 176 | 169 | |
| Pupils | |||
| Pupils in the census | 926 | 909 | |
| Free school meals (ever 6) | 13.9% | 14.2% | |
| English as an additional language | 12.7% | 15.8% | |
| SEN support | 13.5% | 10.3% | |
| SEN with an EHC plan | 3.9% | 4.1% | |
| Attendance | |||
| Overall absence | 7.5% | 6.5% Stronger figure | 6.2% |
| Persistent absence | 19.8% | 16.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Manor High School
Gartree High School
Full profiles: Manor High School · Gartree High School