Manor Fields Primary SchoolRichard Whittington Primary School
Inspection, results, pupils and attendance side by side in Bishop's Stortford.
Summary of the comparison
Manor Fields Primary School and Richard Whittington Primary School are primary schools in Bishop's Stortford.
Manor Fields Primary School scores 78 out of 100 (grade B, strong) and Richard Whittington Primary School scores 65 out of 100 (grade C, average). Manor Fields Primary School is ahead on our composite score.
Manor Fields Primary School was judged Good and Richard Whittington Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 80.0% for Manor Fields Primary School and 80.0% for Richard Whittington Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Manor Fields Primary School (75.0% in 2022-23, 80.0% in 2024-25).
Side-by-side comparison
| Measure | Bishop's StortfordManor Fields Primary School | Bishop's StortfordRichard Whittington Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B78/100Stronger figure | C65/100 | |
| Local ranking | 29th of 391 in Hertfordshire Stronger figure | 283rd of 391 in Hertfordshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 447 | 288 | |
| Capacity | 465 | 330 | |
| Location | Bishop's Stortford, CM23 4LE | Bishop's Stortford, CM23 3NP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 80.0% | 80.0% | 62.0% |
| At higher standard | 15.0% | 24.0% Stronger figure | 8.0% |
| Reading average scaled score | 110.0 | 110.0 | 106.0 |
| Maths average scaled score | 109.0 | 110.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 447 | 288 | |
| Free school meals (ever 6) | 6.4% | 16.6% | |
| English as an additional language | 12.3% | 12.5% | |
| SEN support | 4.7% | 10.4% | |
| SEN with an EHC plan | 3.8% | 5.2% | |
| Attendance | |||
| Overall absence | 3.6% Stronger figure | 5.0% | 6.2% |
| Persistent absence | 4.4% Stronger figure | 11.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Manor Fields Primary School · Richard Whittington Primary School