Malcolm Arnold AcademyNorthampton School for Boys
Inspection, results, pupils and attendance side by side in Northampton.
Summary of the comparison
Malcolm Arnold Academy and Northampton School for Boys are secondary schools in Northampton.
Malcolm Arnold Academy scores 56 out of 100 (grade C, average) and Northampton School for Boys scores 82 out of 100 (grade B, strong). Northampton School for Boys is ahead on our composite score.
Malcolm Arnold Academy was judged Good and Northampton School for Boys was judged exceptional.
On GCSE Attainment 8, the latest published figures are 41.4 for Malcolm Arnold Academy and 58.2 for Northampton School for Boys.
GCSE Attainment 8 has fallen at Malcolm Arnold Academy (49.0 in 2021-22, 41.4 in 2024-25) and has fallen at Northampton School for Boys (61.8 in 2021-22, 58.2 in 2024-25).
Side-by-side comparison
| Measure | NorthamptonMalcolm Arnold Academy | NorthamptonNorthampton School for Boys | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | B82/100Stronger figure | |
| Local ranking | 10th of 20 in West Northamptonshire | 1st of 20 in West Northamptonshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Boys | |
| Pupils on roll | 1,307 | 1,713 | |
| Capacity | 1,450 | 1,617 | |
| Location | Northampton, NN2 6JW | Northampton, NN1 5RT | |
| GCSE results | |||
| Attainment 8 | 41.4 | 58.2 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 37.8% | 71.6% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 57.7% | 85.8% Stronger figure | 64.8% |
| Entering EBacc | 37.3% | 76.4% Stronger figure | 40.5% |
| EBacc average point score | 3.70 | 5.36 Stronger figure | 4.09 |
| Cohort | 241 | 225 | |
| A-level results | |||
| A-level entries | 30 | 252 | |
| A-level average points | 31.1 | 40.1 Stronger figure | 35.0 |
| A-level average grade | C | B | |
| Best 3 A-levels points | 29.6 | 39.7 Stronger figure | 35.8 |
| AAB+ incl. facilitating subjects | 9.1% | 26.7% Stronger figure | 17.5% |
| Pupils | |||
| Pupils in the census | 1,307 | 1,713 | |
| Free school meals (ever 6) | 25.2% | 10.6% | |
| English as an additional language | 35.6% | 16.6% | |
| SEN support | 11.7% | 11.1% | |
| SEN with an EHC plan | 1.1% | 1.8% | |
| Attendance | |||
| Overall absence | 9.3% | 4.4% Stronger figure | 6.2% |
| Persistent absence | 23.7% | 8.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Malcolm Arnold Academy
Northampton School for Boys
Full profiles: Malcolm Arnold Academy · Northampton School for Boys