Maidstone Grammar SchoolSchool of Science and Technology Maidstone
Inspection, results, pupils and attendance side by side in Maidstone.
Summary of the comparison
Maidstone Grammar School and School of Science and Technology Maidstone are secondary schools in Maidstone.
Maidstone Grammar School scores 73 out of 100 (grade B, strong) and School of Science and Technology Maidstone scores 73 out of 100 (grade B, strong). Our score is the same for each of them on the data available.
Maidstone Grammar School was judged Good and School of Science and Technology Maidstone was judged Outstanding.
On GCSE Attainment 8, the latest published figures are 68.4 for Maidstone Grammar School and 48.0 for School of Science and Technology Maidstone.
GCSE Attainment 8 has held broadly level at Maidstone Grammar School (66.8 in 2021-22, 68.4 in 2024-25).
Side-by-side comparison
| Measure | MaidstoneMaidstone Grammar School | MaidstoneSchool of Science and Technology Maidstone | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100 | B73/100 | |
| Local ranking | 21st of 102 in Kent Stronger figure | 60th of 102 in Kent | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Foundation school | Free schools | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-19 | |
| Gender | Boys | Mixed | |
| Pupils on roll | 1,415 | 953 | |
| Capacity | 1,393 | 1,200 | |
| Location | Maidstone, ME15 7BT | Maidstone, ME14 5GQ | |
| GCSE results | |||
| Attainment 8 | 68.4 Stronger figure | 48.0 | 46.0 |
| Grade 5+ in English & maths | 92.0% Stronger figure | 47.4% | 45.4% |
| Grade 4+ in English & maths | 99.1% Stronger figure | 76.3% | 64.8% |
| Entering EBacc | 98.1% Stronger figure | 71.6% | 40.5% |
| EBacc average point score | 6.57 Stronger figure | 4.46 | 4.09 |
| Cohort | 212 | 190 | |
| A-level results | |||
| A-level entries | 181 | Not reported | |
| A-level average points | 38.7 | Not reported | 35.0 |
| A-level average grade | B | Not reported | |
| Best 3 A-levels points | 38.9 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 22.7% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 1,415 | 953 | |
| Free school meals (ever 6) | 7.8% | 14.0% | |
| English as an additional language | 20.1% | 11.2% | |
| SEN support | 2.0% | 19.2% | |
| SEN with an EHC plan | 0.3% | 4.2% | |
| Attendance | |||
| Overall absence | 4.7% Stronger figure | 6.6% | 6.2% |
| Persistent absence | 9.7% Stronger figure | 16.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Maidstone Grammar School
School of Science and Technology Maidstone
Full profiles: Maidstone Grammar School · School of Science and Technology Maidstone