Maiden Beech AcademyHaselbury Plucknett Church of England Primary School
Inspection, results, pupils and attendance side by side in Crewkerne.
Summary of the comparison
Maiden Beech Academy and Haselbury Plucknett Church of England Primary School are primary schools in Crewkerne.
Maiden Beech Academy scores 38 out of 100 (grade F, weak) and Haselbury Plucknett Church of England Primary School scores 46 out of 100 (grade D, below average). Haselbury Plucknett Church of England Primary School is ahead on our composite score.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 44.0% for Maiden Beech Academy and 43.0% for Haselbury Plucknett Church of England Primary School.
Side-by-side comparison
| Measure | CrewkerneMaiden Beech Academy | CrewkerneHaselbury Plucknett Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | F38/100 | D46/100Stronger figure | |
| Local ranking | 131st of 209 in Somerset Stronger figure | 199th of 209 in Somerset | |
| Inspection | Ofsted: Expected | ||
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 85 | 63 | |
| Capacity | 420 | 60 | |
| Location | Crewkerne, TA18 8HG | Crewkerne, TA18 7RQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 44.0% Stronger figure2022-23 · England 60.0% | 43.0% 2024-25 · England 62.0% | |
| At higher standard | 10.0% Stronger figure2022-23 · England 8.0% | 0.0% 2024-25 · England 8.0% | |
| Reading average scaled score | 102.0 2022-23 · England 105.0 | 104.0 Stronger figure2024-25 · England 106.0 | |
| Maths average scaled score | 102.0 Stronger figure2022-23 · England 104.0 | 100.0 2024-25 · England 105.0 | |
| Reading progress | -4.90 2022-23 | Not reported2024-25 | |
| Writing progress | -1.70 2022-23 | Not reported2024-25 | |
| Maths progress | -3.30 2022-23 | Not reported2024-25 | |
| Pupils | |||
| Pupils in the census | 85 | 63 | |
| Free school meals (ever 6) | 20.0% | 28.6% | |
| English as an additional language | 1.2% | 11.1% | |
| SEN support | 8.2% | 23.8% | |
| SEN with an EHC plan | 3.5% | 3.2% | |
| Attendance | |||
| Overall absence | 4.7% Stronger figure | 6.1% | 6.2% |
| Persistent absence | 9.3% Stronger figure | 14.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Maiden Beech Academy · Haselbury Plucknett Church of England Primary School