Luddendenfoot AcademyLuddenden CofE School
Inspection, results, pupils and attendance side by side in Halifax.
Summary of the comparison
Luddendenfoot Academy and Luddenden CofE School are primary schools in Halifax.
Luddendenfoot Academy scores 77 out of 100 (grade B, strong) and Luddenden CofE School scores 49 out of 100 (grade D, below average). Luddendenfoot Academy is ahead on our composite score.
Luddendenfoot Academy was judged Outstanding and Luddenden CofE School was judged Requires improvement.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 80.0% for Luddendenfoot Academy and 67.0% for Luddenden CofE School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Luddendenfoot Academy (80.0% in 2022-23, 80.0% in 2024-25).
Side-by-side comparison
| Measure | HalifaxLuddendenfoot Academy | HalifaxLuddenden CofE School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B77/100Stronger figure | D49/100 | |
| Local ranking | 6th of 81 in Calderdale Stronger figure | 72nd of 81 in Calderdale | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 200 | 111 | |
| Capacity | 126 | 262 | |
| Location | Halifax, HX2 6AU | Halifax, HX2 6PB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 80.0% Stronger figure | 67.0% | 62.0% |
| At higher standard | 10.0% Stronger figure | 6.0% | 8.0% |
| Reading average scaled score | 110.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 108.0 Stronger figure | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 200 | 111 | |
| Free school meals (ever 6) | 12.5% | 54.2% | |
| English as an additional language | 4.5% | 13.5% | |
| SEN support | 14.0% | 15.3% | |
| SEN with an EHC plan | 1.5% | 13.5% | |
| Attendance | |||
| Overall absence | 3.8% Stronger figure | 5.6% | 6.2% |
| Persistent absence | 5.6% Stronger figure | 11.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Luddendenfoot Academy
Luddenden CofE School
Full profiles: Luddendenfoot Academy · Luddenden CofE School