Luddenden CofE SchoolMidgley School
Inspection, results, pupils and attendance side by side in Halifax.
Summary of the comparison
Luddenden CofE School and Midgley School are primary schools in Halifax.
Luddenden CofE School scores 49 out of 100 (grade D, below average) and Midgley School scores 71 out of 100 (grade B, strong). Midgley School is ahead on our composite score.
Luddenden CofE School was judged Requires improvement and Midgley School was judged Good.
Side-by-side comparison
| Measure | HalifaxLuddenden CofE School | HalifaxMidgley School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D49/100 | B71/100Stronger figure | |
| Local ranking | 72nd of 81 in Calderdale Stronger figure | 77th of 81 in Calderdale | |
| Inspection | Ofsted: Requires improvement | Ofsted: GoodStronger figure | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 108 | 58 | |
| Capacity | 262 | 105 | |
| Location | Halifax, HX2 6PB | Halifax, HX2 6TX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% | Not reported | 62.0% |
| At higher standard | 6.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 106.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 111 | 56 | |
| Free school meals (ever 6) | 54.2% | 5.4% | |
| English as an additional language | 13.5% | 1.8% | |
| SEN support | 15.3% | 28.6% | |
| SEN with an EHC plan | 13.5% | 3.6% | |
| Attendance | |||
| Overall absence | 5.6% | 4.8% Stronger figure | 6.2% |
| Persistent absence | 11.8% | 9.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Luddenden CofE School · Midgley School