Lubavitch Girls Primary SchoolSt Ignatius Catholic Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Lubavitch Girls Primary School and St Ignatius Catholic Primary School are primary schools in London.
Lubavitch Girls Primary School was judged Good and St Ignatius Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Lubavitch Girls Primary School (80.0% in 2022-23, 80.0% in 2024-25).
Side-by-side comparison
| Measure | LondonLubavitch Girls Primary School | LondonSt Ignatius Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C66/100 | Not scored | |
| Local ranking | 28th of 50 in Hackney | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Girls | Mixed | |
| Pupils on roll | 101 | Not reported | |
| Capacity | 195 | 386 | |
| Location | London, N16 5RP | London, N15 6ND | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 80.0% | Not reported | 62.0% |
| At higher standard | 7.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 102.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 103 | Not reported | |
| Free school meals (ever 6) | 10.8% | Not reported | |
| English as an additional language | 19.4% | Not reported | |
| SEN support | 8.7% | Not reported | |
| SEN with an EHC plan | 1.9% | Not reported | |
| Attendance | |||
| Overall absence | 6.9% | Not reported | 6.2% |
| Persistent absence | 19.6% | Not reported | 15.8% |
Full profiles: Lubavitch Girls Primary School · St Ignatius Catholic Primary School