Loxdale Primary SchoolWilkinson Primary School
Inspection, results, pupils and attendance side by side in Bilston.
Summary of the comparison
Loxdale Primary School and Wilkinson Primary School are primary schools in Bilston.
Loxdale Primary School scores 69 out of 100 (grade C, average) and Wilkinson Primary School scores 64 out of 100 (grade C, average). Loxdale Primary School is ahead on our composite score.
Loxdale Primary School was judged Good and Wilkinson Primary School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 77.0% for Loxdale Primary School and 72.0% for Wilkinson Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Loxdale Primary School (69.0% in 2022-23, 77.0% in 2024-25) and has risen at Wilkinson Primary School (57.0% in 2022-23, 72.0% in 2024-25).
Side-by-side comparison
| Measure | BilstonLoxdale Primary School | BilstonWilkinson Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100Stronger figure | C64/100 | |
| Local ranking | 16th of 64 in Wolverhampton Stronger figure | 28th of 64 in Wolverhampton | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 446 | 491 | |
| Capacity | 420 | 420 | |
| Location | Bilston, WV14 0AU | Bilston, WV14 8UR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 77.0% Stronger figure | 72.0% | 62.0% |
| At higher standard | 27.0% Stronger figure | 13.0% | 8.0% |
| Reading average scaled score | 109.0 Stronger figure | 107.0 | 106.0 |
| Maths average scaled score | 109.0 Stronger figure | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 446 | 491 | |
| Free school meals (ever 6) | 49.3% | 46.7% | |
| English as an additional language | 19.1% | 15.1% | |
| SEN support | 20.0% | 16.9% | |
| SEN with an EHC plan | 1.8% | 0.6% | |
| Attendance | |||
| Overall absence | 5.6% | 4.5% Stronger figure | 6.2% |
| Persistent absence | 13.3% | 10.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Loxdale Primary School
Wilkinson Primary School
Full profiles: Loxdale Primary School · Wilkinson Primary School