Longwill A Primary School for Deaf ChildrenMaple House School
Inspection, results, pupils and attendance side by side in Birmingham.
Summary of the comparison
This page compares Longwill A Primary School for Deaf Children and Maple House School in Birmingham.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Longwill A Primary School for Deaf Children was judged Outstanding and Maple House School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Longwill A Primary School for Deaf Children (0.0% in 2022-23, 0.0% in 2024-25).
Side-by-side comparison
| Measure | BirminghamLongwill A Primary School for Deaf Children | BirminghamMaple House School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Foundation special school | Other independent special school | |
| Age range | 2-12 | 5-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 53 | 89 | |
| Capacity | Not reported | 120 | |
| Location | Birmingham, B31 1LD | Birmingham, B30 2AE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Pupils | |||
| Pupils in the census | 54 | Not reported | |
| Free school meals (ever 6) | 72.0% | Not reported | |
| English as an additional language | 100.0% | Not reported | |
| SEN support | 0.0% | Not reported | |
| SEN with an EHC plan | 100.0% | Not reported | |
| Attendance | |||
| Overall absence | 7.3% | Not reported | 6.2% |
| Persistent absence | 17.4% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Longwill A Primary School for Deaf Children · Maple House School