Longshaw Nursery SchoolBrunel Nursery School
Inspection, results, pupils and attendance side by side in Blackburn.
Summary of the comparison
Longshaw Nursery School and Brunel Nursery School are nursery schools in Blackburn.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Longshaw Nursery School was judged Good and Brunel Nursery School was judged the expected standard.
Side-by-side comparison
| Measure | BlackburnLongshaw Nursery School | BlackburnBrunel Nursery School |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Good | Ofsted: Expected |
| School type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Age range | 2-5 | 3-4 |
| Gender | Mixed | Mixed |
| Pupils on roll | 90 | 28 |
| Capacity | Not reported | Not reported |
| Location | Blackburn, BB2 3NF | Blackburn, BB1 1ES |
| Pupils | ||
| Pupils in the census | 90 | 28 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| English as an additional language | 15.6% | 96.4% |
| SEN support | 1.1% | 7.1% |
| SEN with an EHC plan | 0.0% | 0.0% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Longshaw Nursery School
Brunel Nursery School
Full profiles: Longshaw Nursery School · Brunel Nursery School