Longridge St Wilfrid's Roman Catholic Primary SchoolSt Mary's Roman Catholic Primary School, Chipping
Inspection, results, pupils and attendance side by side in Preston.
Summary of the comparison
Longridge St Wilfrid's Roman Catholic Primary School and St Mary's Roman Catholic Primary School, Chipping are primary schools in Preston.
Longridge St Wilfrid's Roman Catholic Primary School scores 50 out of 100 (grade D, below average) and St Mary's Roman Catholic Primary School, Chipping scores 61 out of 100 (grade C, average). St Mary's Roman Catholic Primary School, Chipping is ahead on our composite score.
Longridge St Wilfrid's Roman Catholic Primary School was judged Good and St Mary's Roman Catholic Primary School, Chipping was judged in need of attention.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Longridge St Wilfrid's Roman Catholic Primary School (53.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | PrestonLongridge St Wilfrid's Roman Catholic Primary School | PrestonSt Mary's Roman Catholic Primary School, Chipping | England average |
|---|---|---|---|
| Overview | |||
| Our score | D50/100 | C61/100Stronger figure | |
| Local ranking | 311th of 466 in Lancashire Stronger figure | 457th of 466 in Lancashire | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Needs attention | |
| School type | Voluntary aided school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 199 | 46 | |
| Capacity | 210 | 70 | |
| Location | Preston, PR3 3WQ | Preston, PR3 2QH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% | Not reported | 62.0% |
| At higher standard | 7.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 199 | 46 | |
| Free school meals (ever 6) | 25.6% | 17.4% | |
| English as an additional language | 5.0% | 0.0% | |
| SEN support | 19.1% | 23.9% | |
| SEN with an EHC plan | 4.5% | 4.3% | |
| Attendance | |||
| Overall absence | 5.0% | 3.9% Stronger figure | 6.2% |
| Persistent absence | 11.4% | 5.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Longridge St Wilfrid's Roman Catholic Primary School
St Mary's Roman Catholic Primary School, Chipping
Full profiles: Longridge St Wilfrid's Roman Catholic Primary School · St Mary's Roman Catholic Primary School, Chipping