Long Sutton CofE Primary SchoolAsh Church of England Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Long Sutton CofE Primary School and Ash Church of England Primary School are primary schools.
Long Sutton CofE Primary School scores 64 out of 100 (grade C, average) and Ash Church of England Primary School scores 70 out of 100 (grade B, strong). Ash Church of England Primary School is ahead on our composite score.
Long Sutton CofE Primary School was judged Good and Ash Church of England Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 67.0% for Long Sutton CofE Primary School and 81.0% for Ash Church of England Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Long Sutton CofE Primary School (58.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | LangportLong Sutton CofE Primary School | MartockAsh Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100 | B70/100Stronger figure | |
| Local ranking | 34th of 209 in Somerset Stronger figure | 76th of 209 in Somerset | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 102 | 139 | |
| Capacity | 120 | 150 | |
| Location | Langport, TA10 9NT | Martock, TA12 6NS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% | 81.0% Stronger figure | 62.0% |
| At higher standard | 7.0% | 25.0% Stronger figure | 8.0% |
| Reading average scaled score | 108.0 | 110.0 Stronger figure | 106.0 |
| Maths average scaled score | 106.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 102 | 139 | |
| Free school meals (ever 6) | 5.9% | 19.8% | |
| English as an additional language | 1.0% | 2.2% | |
| SEN support | 11.8% | 10.1% | |
| SEN with an EHC plan | 8.8% | 0.7% | |
| Attendance | |||
| Overall absence | 5.3% | 3.6% Stronger figure | 6.2% |
| Persistent absence | 10.1% | 6.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Long Sutton CofE Primary School · Ash Church of England Primary School