Long Buckby Infant SchoolWest Haddon Endowed Church of England Primary School
Inspection, results, pupils and attendance side by side in Northampton.
Summary of the comparison
Long Buckby Infant School and West Haddon Endowed Church of England Primary School are primary schools in Northampton.
Long Buckby Infant School scores 74 out of 100 (grade B, strong) and West Haddon Endowed Church of England Primary School scores 75 out of 100 (grade B, strong). West Haddon Endowed Church of England Primary School is ahead on our composite score.
Long Buckby Infant School was judged Good and West Haddon Endowed Church of England Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at West Haddon Endowed Church of England Primary School (77.0% in 2022-23, 86.0% in 2024-25).
Side-by-side comparison
| Measure | NorthamptonLong Buckby Infant School | NorthamptonWest Haddon Endowed Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100 | B75/100Stronger figure | |
| Local ranking | 139th of 145 in West Northamptonshire | 15th of 145 in West Northamptonshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Voluntary controlled school | |
| Phase | Primary | Primary | |
| Age range | 4-7 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 140 | 236 | |
| Capacity | 162 | 210 | |
| Location | Northampton, NN6 7RE | Northampton, NN6 7AN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 86.0% | 62.0% |
| At higher standard | Not reported | 38.0% | 8.0% |
| Reading average scaled score | Not reported | 110.0 | 106.0 |
| Maths average scaled score | Not reported | 110.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 140 | 236 | |
| Free school meals (ever 6) | 10.0% | 5.3% | |
| English as an additional language | 2.1% | 1.7% | |
| SEN support | 4.3% | 6.4% | |
| SEN with an EHC plan | 0.7% | 2.5% | |
| Attendance | |||
| Overall absence | 3.2% Stronger figure | 3.5% | 6.2% |
| Persistent absence | 5.7% | 4.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Long Buckby Infant School
West Haddon Endowed Church of England Primary School
Full profiles: Long Buckby Infant School · West Haddon Endowed Church of England Primary School