Lokrum FieldsGraduately Developing Futures
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Lokrum Fields and Graduately Developing Futures.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | WorcestershireLokrum Fields | HopwoodGraduately Developing Futures |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Strong | |
| School type | Other independent special school | Other independent special school |
| Age range | 9-17 | 6-14 |
| Gender | Mixed | Mixed |
| Pupils on roll | 17 | 2 |
| Capacity | 24 | 36 |
| Location | Worcestershire, B60 3AY | Hopwood, B48 7BB |
| GCSE results | ||
| Cohort | 2 | Not reported |
| Pupils | ||
| Pupils in the census | 14 | Not reported |
| Free school meals (ever 6) | 0.0% | Not reported |
| SEN support | 0.0% | Not reported |
| SEN with an EHC plan | 100.0% | Not reported |
Full profiles: Lokrum Fields · Graduately Developing Futures