Lodge Farm Primary SchoolBentley West Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Lodge Farm Primary School and Bentley West Primary School are primary schools.
Lodge Farm Primary School scores 49 out of 100 (grade D, below average) and Bentley West Primary School scores 39 out of 100 (grade F, weak). Lodge Farm Primary School is ahead on our composite score.
Lodge Farm Primary School was judged Good and Bentley West Primary School was judged Requires improvement.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 39.0% for Lodge Farm Primary School and 38.0% for Bentley West Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Lodge Farm Primary School (48.0% in 2022-23, 39.0% in 2024-25).
Side-by-side comparison
| Measure | WillenhallLodge Farm Primary School | WalsallBentley West Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D49/100Stronger figure | F39/100 | |
| Local ranking | 46th of 66 in Walsall Stronger figure | 61st of 66 in Walsall | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 389 | 470 | |
| Capacity | 420 | 494 | |
| Location | Willenhall, WV12 4BU | Walsall, WS2 0EQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 39.0% Stronger figure | 38.0% | 62.0% |
| At higher standard | 7.0% Stronger figure | 2.0% | 8.0% |
| Reading average scaled score | 101.0 | 102.0 Stronger figure | 106.0 |
| Maths average scaled score | 101.0 Stronger figure | 98.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 389 | 470 | |
| Free school meals (ever 6) | 48.3% | 42.4% | |
| English as an additional language | 30.8% | 16.6% | |
| SEN support | 15.2% | 17.9% | |
| SEN with an EHC plan | 2.8% | 6.8% | |
| Attendance | |||
| Overall absence | 6.6% Stronger figure | 6.8% | 6.2% |
| Persistent absence | 22.8% | 19.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Lodge Farm Primary School · Bentley West Primary School