Locking Primary SchoolAirfield Primary Academy
Inspection, results, pupils and attendance side by side in Weston-super-Mare.
Summary of the comparison
Locking Primary School and Airfield Primary Academy are primary schools in Weston-super-Mare.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Locking Primary School (49.0% in 2022-23, 57.0% in 2024-25).
Side-by-side comparison
| Measure | Weston-super-MareLocking Primary School | Weston-super-MareAirfield Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D47/100 | Not scored | |
| Local ranking | 38th of 62 in North Somerset | Not ranked | |
| Inspection | Ofsted: Strong | ||
| School type | Academy converter | Free schools | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 386 | Not reported | |
| Capacity | 430 | 732 | |
| Location | Weston-super-Mare, BS24 8BB | Weston-super-Mare, BS24 8GH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 57.0% | Not reported | 62.0% |
| At higher standard | 3.0% | Not reported | 8.0% |
| Reading average scaled score | 102.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 344 | Not reported | |
| Free school meals (ever 6) | 21.8% | Not reported | |
| English as an additional language | 3.8% | Not reported | |
| SEN support | 13.1% | Not reported | |
| SEN with an EHC plan | 7.0% | Not reported | |
| Attendance | |||
| Overall absence | 5.3% | Not reported | 6.2% |
| Persistent absence | 12.1% | Not reported | 15.8% |
Full profiles: Locking Primary School · Airfield Primary Academy