Lift Sir Herbert LeonLord Grey Academy
Inspection, results, pupils and attendance side by side in Milton Keynes.
Summary of the comparison
Lift Sir Herbert Leon and Lord Grey Academy are secondary schools in Milton Keynes.
Lift Sir Herbert Leon scores 41 out of 100 (grade D, below average) and Lord Grey Academy scores 53 out of 100 (grade D, below average). Lord Grey Academy is ahead on our composite score.
Lift Sir Herbert Leon was judged the expected standard and Lord Grey Academy was judged the expected standard.
On GCSE Attainment 8, the latest published figures are 33.7 for Lift Sir Herbert Leon and 40.4 for Lord Grey Academy.
GCSE Attainment 8 has fallen at Lift Sir Herbert Leon (40.1 in 2021-22, 33.7 in 2024-25) and has fallen at Lord Grey Academy (43.3 in 2021-22, 40.4 in 2024-25).
Side-by-side comparison
| Measure | Milton KeynesLift Sir Herbert Leon | Milton KeynesLord Grey Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D41/100 | D53/100Stronger figure | |
| Local ranking | 14th of 15 in Milton Keynes | 9th of 15 in Milton Keynes Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 647 | 1,431 | |
| Capacity | 750 | 1,561 | |
| Location | Milton Keynes, MK2 3HQ | Milton Keynes, MK3 6EW | |
| GCSE results | |||
| Attainment 8 | 33.7 | 40.4 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 24.3% | 41.4% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 45.8% | 63.1% Stronger figure | 64.8% |
| Entering EBacc | 12.5% | 18.5% Stronger figure | 40.5% |
| EBacc average point score | 2.93 | 3.50 Stronger figure | 4.09 |
| Cohort | 144 | 249 | |
| A-level results | |||
| A-level entries | Not reported2021-22 | 52 2024-25 | |
| A-level average points | Not reported2021-22 | 25.9 2024-25 · England 35.0 | |
| A-level average grade | Not reported2021-22 | C- 2024-25 | |
| Best 3 A-levels points | Not reported2021-22 | 25.6 2024-25 · England 35.8 | |
| AAB+ incl. facilitating subjects | Not reported2021-22 | 0.0% 2024-25 · England 17.5% | |
| Pupils | |||
| Pupils in the census | 647 | 1,431 | |
| Free school meals (ever 6) | 55.3% | 34.7% | |
| English as an additional language | 32.0% | 15.0% | |
| SEN support | 28.9% | 15.9% | |
| SEN with an EHC plan | 1.6% | 2.8% | |
| Attendance | |||
| Overall absence | 12.8% | 8.9% Stronger figure | 6.2% |
| Persistent absence | 42.8% | 26.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Lift Sir Herbert Leon
Lord Grey Academy
Full profiles: Lift Sir Herbert Leon · Lord Grey Academy