Lift PlumberowLift Hockley
Inspection, results, pupils and attendance side by side in Hockley.
Summary of the comparison
Lift Plumberow and Lift Hockley are primary schools in Hockley.
Lift Plumberow scores 64 out of 100 (grade C, average) and Lift Hockley scores 72 out of 100 (grade B, strong). Lift Hockley is ahead on our composite score.
Lift Plumberow was judged Good and Lift Hockley was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 79.0% for Lift Plumberow and 80.0% for Lift Hockley.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Lift Plumberow (78.0% in 2022-23, 79.0% in 2024-25) and has fallen at Lift Hockley (85.0% in 2022-23, 80.0% in 2024-25).
Side-by-side comparison
| Measure | HockleyLift Plumberow | HockleyLift Hockley | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100 | B72/100Stronger figure | |
| Local ranking | 135th of 430 in Essex | 49th of 430 in Essex Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 627 | 332 | |
| Capacity | 650 | 330 | |
| Location | Hockley, SS5 5BX | Hockley, SS5 4UR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 79.0% | 80.0% Stronger figure | 62.0% |
| At higher standard | 14.0% | 29.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 | 110.0 Stronger figure | 106.0 |
| Maths average scaled score | 106.0 | 109.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 627 | 332 | |
| Free school meals (ever 6) | 7.0% | 10.2% | |
| English as an additional language | 1.9% | 1.2% | |
| SEN support | 6.1% | 7.8% | |
| SEN with an EHC plan | 1.3% | 3.9% | |
| Attendance | |||
| Overall absence | 3.4% | 3.3% Stronger figure | 6.2% |
| Persistent absence | 5.8% | 3.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Lift Plumberow
Lift Hockley
Full profiles: Lift Plumberow · Lift Hockley