Lift North ThoresbyFulstow Church of England Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Lift North Thoresby and Fulstow Church of England Primary School are primary schools.
Lift North Thoresby scores 76 out of 100 (grade B, strong) and Fulstow Church of England Primary School scores 59 out of 100 (grade C, average). Lift North Thoresby is ahead on our composite score.
Lift North Thoresby was judged the expected standard and Fulstow Church of England Primary School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Lift North Thoresby (77.0% in 2022-23, 69.0% in 2024-25).
Side-by-side comparison
| Measure | GrimsbyLift North Thoresby | LouthFulstow Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B76/100Stronger figure | C59/100 | |
| Local ranking | 13th of 271 in Lincolnshire Stronger figure | 267th of 271 in Lincolnshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Voluntary controlled school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 99 | 27 | |
| Capacity | 70 | 70 | |
| Location | Grimsby, DN36 5PL | Louth, LN11 0XL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 69.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 106.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 99 | 27 | |
| Free school meals (ever 6) | 21.2% | 22.2% | |
| English as an additional language | 0.0% | 0.0% | |
| SEN support | 5.0% | 14.8% | |
| SEN with an EHC plan | 5.0% | 3.7% | |
| Attendance | |||
| Overall absence | 5.1% Stronger figure | 8.4% | 6.2% |
| Persistent absence | 6.5% Stronger figure | 29.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Lift North Thoresby
Fulstow Church of England Primary School
Full profiles: Lift North Thoresby · Fulstow Church of England Primary School