Lift New RickstonesHonywood School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Lift New Rickstones and Honywood School are secondary schools.
Lift New Rickstones scores 54 out of 100 (grade D, below average) and Honywood School scores 55 out of 100 (grade C, average). Honywood School is ahead on our composite score.
Lift New Rickstones was judged Good and Honywood School was judged Good.
On GCSE Attainment 8, the latest published figures are 40.5 for Lift New Rickstones and 46.3 for Honywood School.
GCSE Attainment 8 has fallen at Lift New Rickstones (46.8 in 2021-22, 40.5 in 2024-25) and has held broadly level at Honywood School (47.4 in 2021-22, 46.3 in 2024-25).
Side-by-side comparison
| Measure | WithamLift New Rickstones | ColchesterHonywood School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D54/100 | C55/100Stronger figure | |
| Local ranking | 45th of 80 in Essex | 36th of 80 in Essex Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,204 | 821 | |
| Capacity | 1,100 | 800 | |
| Location | Witham, CM8 2SD | Colchester, CO6 1PZ | |
| GCSE results | |||
| Attainment 8 | 40.5 | 46.3 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 35.2% | 47.5% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 61.9% | 66.9% Stronger figure | 64.8% |
| Entering EBacc | 22.7% | 33.8% Stronger figure | 40.5% |
| EBacc average point score | 3.55 | 4.00 Stronger figure | 4.09 |
| Cohort | 176 | 139 | |
| A-level results | |||
| A-level entries | 19 | Not reported | |
| A-level average points | 26.8 | Not reported | 35.0 |
| A-level average grade | C- | Not reported | |
| Pupils | |||
| Pupils in the census | 1,204 | 821 | |
| Free school meals (ever 6) | 31.3% | 20.5% | |
| English as an additional language | 4.2% | 1.6% | |
| SEN support | 16.0% | 20.2% | |
| SEN with an EHC plan | 3.9% | 7.7% | |
| Attendance | |||
| Overall absence | 9.2% | 9.2% Stronger figure | 6.2% |
| Persistent absence | 23.2% Stronger figure | 24.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Lift New Rickstones
Honywood School
Full profiles: Lift New Rickstones · Honywood School