Lift GreenswardThe FitzWimarc School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Lift Greensward and The FitzWimarc School are secondary schools.
Lift Greensward scores 61 out of 100 (grade C, average) and The FitzWimarc School scores 57 out of 100 (grade C, average). Lift Greensward is ahead on our composite score.
Lift Greensward was judged Good and The FitzWimarc School was judged Good.
On GCSE Attainment 8, the latest published figures are 49.4 for Lift Greensward and 45.2 for The FitzWimarc School.
GCSE Attainment 8 has fallen at Lift Greensward (52.4 in 2021-22, 49.4 in 2024-25) and has fallen at The FitzWimarc School (51.8 in 2021-22, 45.2 in 2024-25).
Side-by-side comparison
| Measure | HockleyLift Greensward | RayleighThe FitzWimarc School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C61/100Stronger figure | C57/100 | |
| Local ranking | 18th of 80 in Essex Stronger figure | 32nd of 80 in Essex | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,613 | 1,787 | |
| Capacity | 1,650 | 1,820 | |
| Location | Hockley, SS5 5HG | Rayleigh, SS6 8EB | |
| GCSE results | |||
| Attainment 8 | 49.4 Stronger figure | 45.2 | 46.0 |
| Grade 5+ in English & maths | 55.8% Stronger figure | 41.2% | 45.4% |
| Grade 4+ in English & maths | 77.3% Stronger figure | 64.0% | 64.8% |
| Entering EBacc | 20.4% | 54.0% Stronger figure | 40.5% |
| EBacc average point score | 4.16 Stronger figure | 4.01 | 4.09 |
| Cohort | 269 | 289 | |
| A-level results | |||
| A-level entries | 134 | 135 | |
| A-level average points | 35.1 Stronger figure | 35.0 | 35.0 |
| A-level average grade | B- | C+ | |
| Best 3 A-levels points | 37.5 Stronger figure | 34.9 | 35.8 |
| AAB+ incl. facilitating subjects | 12.3% Stronger figure | 10.7% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,613 | 1,787 | |
| Free school meals (ever 6) | 14.2% | 15.2% | |
| English as an additional language | 2.3% | 1.8% | |
| SEN support | 13.2% | 8.2% | |
| SEN with an EHC plan | 1.8% | 1.9% | |
| Attendance | |||
| Overall absence | 6.3% Stronger figure | 7.6% | 6.2% |
| Persistent absence | 14.2% Stronger figure | 21.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Lift Greensward
The FitzWimarc School
Full profiles: Lift Greensward · The FitzWimarc School