Lift AngleseyGrange School
Inspection, results, pupils and attendance side by side in Burton-on-Trent.
Summary of the comparison
Lift Anglesey and Grange School are primary schools in Burton-on-Trent.
Lift Anglesey scores 68 out of 100 (grade C, average) and Grange School scores 62 out of 100 (grade C, average). Lift Anglesey is ahead on our composite score.
Lift Anglesey was judged Good and Grange School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Lift Anglesey (61.0% in 2022-23, 87.0% in 2024-25).
Side-by-side comparison
| Measure | Burton-on-TrentLift Anglesey | Burton-on-TrentGrange School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100Stronger figure | C62/100 | |
| Local ranking | 53rd of 289 in Staffordshire Stronger figure | 280th of 289 in Staffordshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 610 | 171 | |
| Capacity | 630 | 180 | |
| Location | Burton-on-Trent, DE14 3LG | Burton-on-Trent, DE14 2HU | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 87.0% | Not reported | 62.0% |
| At higher standard | 6.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 107.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 610 | 171 | |
| Free school meals (ever 6) | 23.8% | 44.8% | |
| English as an additional language | 85.2% | 65.5% | |
| SEN support | 11.8% | 21.1% | |
| SEN with an EHC plan | 1.3% | 4.1% | |
| Attendance | |||
| Overall absence | 4.8% Stronger figure | 7.8% | 6.2% |
| Persistent absence | 12.4% Stronger figure | 24.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Lift Anglesey
Grange School
Full profiles: Lift Anglesey · Grange School