Lessness Heath Primary SchoolBedonwell Infant and Nursery School
Inspection, results, pupils and attendance side by side in Belvedere.
Summary of the comparison
Lessness Heath Primary School and Bedonwell Infant and Nursery School are primary schools in Belvedere.
Lessness Heath Primary School scores 65 out of 100 (grade C, average) and Bedonwell Infant and Nursery School scores 47 out of 100 (grade D, below average). Lessness Heath Primary School is ahead on our composite score.
Lessness Heath Primary School was judged Good and Bedonwell Infant and Nursery School was judged Requires improvement.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Lessness Heath Primary School (59.0% in 2022-23, 63.0% in 2024-25).
Side-by-side comparison
| Measure | BelvedereLessness Heath Primary School | BelvedereBedonwell Infant and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C65/100Stronger figure | D47/100 | |
| Local ranking | 20th of 60 in Bexley Stronger figure | 60th of 60 in Bexley | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 658 | 354 | |
| Capacity | 668 | 412 | |
| Location | Belvedere, DA17 6HB | Belvedere, DA17 5PF | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 63.0% | Not reported | 62.0% |
| At higher standard | 12.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 658 | 354 | |
| Free school meals (ever 6) | 22.7% | 21.5% | |
| English as an additional language | 20.2% | 37.0% | |
| SEN support | 14.6% | 22.3% | |
| SEN with an EHC plan | 2.9% | 3.1% | |
| Attendance | |||
| Overall absence | 5.1% Stronger figure | 5.4% | 6.2% |
| Persistent absence | 12.4% Stronger figure | 13.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Lessness Heath Primary School
Bedonwell Infant and Nursery School
Full profiles: Lessness Heath Primary School · Bedonwell Infant and Nursery School