Leconfield Primary SchoolLockington Church of England Voluntary Controlled Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Leconfield Primary School and Lockington Church of England Voluntary Controlled Primary School are primary schools.
Leconfield Primary School scores 45 out of 100 (grade D, below average) and Lockington Church of England Voluntary Controlled Primary School scores 73 out of 100 (grade B, strong). Lockington Church of England Voluntary Controlled Primary School is ahead on our composite score.
Leconfield Primary School was judged the expected standard and Lockington Church of England Voluntary Controlled Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Leconfield Primary School (63.0% in 2022-23, 53.0% in 2024-25).
Side-by-side comparison
| Measure | BeverleyLeconfield Primary School | DriffieldLockington Church of England Voluntary Controlled Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D45/100 | B73/100Stronger figure | |
| Local ranking | 78th of 121 in East Riding of Yorkshire Stronger figure | 112th of 121 in East Riding of Yorkshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Voluntary controlled school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 138 | 43 | |
| Capacity | 189 | 56 | |
| Location | Beverley, HU17 7NP | Driffield, YO25 9SH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 53.0% | Not reported | 62.0% |
| At higher standard | 12.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 138 | 43 | |
| Free school meals (ever 6) | 17.4% | 12.5% | |
| English as an additional language | 9.4% | 2.3% | |
| SEN support | 13.8% | 23.3% | |
| SEN with an EHC plan | 1.4% | 0.0% | |
| Attendance | |||
| Overall absence | 3.6% Stronger figure | 3.9% | 6.2% |
| Persistent absence | 6.0% Stronger figure | 6.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Leconfield Primary School
Lockington Church of England Voluntary Controlled Primary School
Full profiles: Leconfield Primary School · Lockington Church of England Voluntary Controlled Primary School